PORTFOLIO 2
Transaction | Symbol | Expiration | Strike Price | Qty | Fill Price | Commission | Net Amount |
BTC | IWM | Jul-12 | $70.00 | 5 | $0.01 | $0.75 | ($5.75) |
BTC | IWM | Jul-12 | $71.00 | 5 | $0.01 | $13.25 | ($18.25) |
BTC | SPY | Jul-12 | $122.00 | 5 | $0.02 | $0.75 | ($10.75) |
BTC | SPY | Jul-12 | $126.00 | 5 | $0.02 | $13.25 | ($23.25) |
Prior Proceed from the Contracts | $1,280.00 | ||||||
Net Proceed | $1,222.00 |
BTC = Buy to Close
No comments:
Post a Comment