| Transaction | Symbol | Expiration | Strike Price | Qty | Fill Price | Commission | Net Amount | 
| BTO | SPY | Aug-12 | $121.00 | 15 | $0.37 | $2.25 | ($557.25) | 
| STO | SPY | Aug-12 | $123.00 | -10 | $0.50 | $1.50 | $498.50 | 
| STO | SPY | Aug-12 | $126.00 | -5 | $0.81 | $13.25 | $391.75 | 
| Net Proceed | $333.00 | ||||||
| Required Margin | $4,500.00 | ||||||
| ROI | 7.400% | ||||||
No comments:
Post a Comment