Portfolio 1
Transaction | Symbol | Expiration | Strike Price | Qty | Fill Price | Commission | Net Amount |
BTO | IWM | Sep-12 | $66.00 | 15 | $0.42 | $2.25 | ($632.25) |
STO | IWM | Sep-12 | $68.00 | -15 | $0.57 | $2.25 | $852.75 |
BTO | IWM | Sep-12 | $69.00 | 5 | $0.68 | $0.75 | ($340.75) |
STO | IWM | Sep-12 | $72.00 | -5 | $1.11 | $13.25 | $541.75 |
BTO | IWM | Oct-12 | $63.00 | 10 | $0.54 | $1.50 | ($541.50) |
STO | IWM | Oct-12 | $66.00 | -10 | $0.78 | $1.50 | $778.50 |
BTO | IWM | Oct-12 | $68.00 | 5 | $1.03 | $0.75 | ($515.75) |
STO | IWM | Oct-12 | $71.00 | -5 | $1.51 | $13.25 | $741.75 |
Net Proceed | $884.50 | ||||||
Required Margin | $9,000.00 | ||||||
ROI | 9.83% | ||||||
Transaction | Symbol | Expiration | Strike Price | Qty | Fill Price | Commission | Net Amount |
BTC | IWM | Jul-12 | $70.00 | 14 | $0.01 | $0.30 | ($6.30) |
BTC | IWM | Jul-12 | $66.00 | 2 | $0.01 | $0.30 | ($2.30) |
BTC | IWM | Jul-12 | $62.00 | 2 | $0.01 | $0.30 | ($2.30) |
BTC | IWM | Aug-12 | $61.00 | 2 | $0.03 | $14.60 | ($28.60) |
Prior Proceed from the Contracts | $1,208.00 | ||||||
Net Proceed | $1,168.50 |
Portfolio 2
Transaction | Symbol | Expiration | Strike Price | Qty | Fill Price | Commission | Net Amount |
BTO | IWM | Sep-12 | $66.00 | 15 | $0.42 | $2.25 | ($632.25) |
STO | IWM | Sep-12 | $68.00 | -15 | $0.57 | $2.25 | $852.75 |
BTO | IWM | Sep-12 | $69.00 | 5 | $0.67 | $0.75 | ($335.75) |
STO | IWM | Sep-12 | $72.00 | -5 | $1.10 | $13.25 | $536.75 |
BTO | IWM | Oct-12 | $63.00 | 10 | $0.54 | $1.50 | ($541.50) |
STO | IWM | Oct-12 | $66.00 | -10 | $0.79 | $1.50 | $788.50 |
BTO | IWM | Oct-12 | $68.00 | 5 | $1.03 | $0.75 | ($515.75) |
STO | IWM | Oct-12 | $71.00 | -5 | $1.49 | $13.25 | $731.75 |
Net Proceed | $884.50 | ||||||
Required Margin | $9,000.00 | ||||||
ROI | 9.83% |
STO = Sell to Open
BTC = Buy to Close
STC = Sell to Close
They would've been excellent sales if they were around $1,800 each for total option sales.... This month one was only for $1,200ish (approximately $300 from a few days ago).
ReplyDelete